| Membership Number | Member Name |
|---|---|
| 4 | Richard Gagne, P.Geo., FGC |
| 11 | Jennifer McDonald, P.Geo, FGC |
| 16 | Robert Bekkers, P. Geo |
| 17 | Gordon Check, P.Geo., FGC |
| 18 | James Hugh Fraser, P.Geo., FGC |
| 19 | Scott Llewellyn, P.Geo., FGC |
| 21 | James Millard, P. Geo. |
| 23 | Scott Morash, P.Geo |
| 29 | Derek Heath, P.Geo. |
| 34 | Stephen Sauveur, P.Geo |
| 35 | Jamie Burns, P.Geo. |
| 36 | David MacFarlane, P.Geo. |
| 43 | Cliff Stanley, Ph.D., P.Geo., FGC |
| 44 | Brent Cox, P.Geo., FGC. |
| 45 | Dean Walker, P.Geo. |
| 47 | Peter Webster, P.Geo., FGC |
| 50 | Kent Simpson, P.Geo |
| 55 | William Shaw, P.Geo. |
| 56 | Scott Conrod, P.Geo. |
| 58 | Fred Baechler, P.Geo. |
| 59 | Paul LaFleche, Ph.D., P.Geo |
| 62 | Glenn MacLeod, P.Geo. |
| 64 | Michael Cullen, P.Geo |
| 67 | Donald Horton, P.Geo |
| 68 | Robert D. Stewart, P.Geo., FGC |
| 73 | Christopher White, Ph.D, P.Geo. |
| 77 | Ian Spooner, Ph.D., P.Geo |
| 81 | Edwin Macdonald, P.Geo. |
| 84 | Mark W. King, Ph.D, P.Geo, FGC. |
| 85 | Scott Swinden, P.Geo |
| 90 | Jeffrey Parks, P.Geo, FGC. |
| 92 | Terence F. Coughlan, P.Geo. |
| 98 | G. Glenn Bursey, P.Geo. |
| 108 | Victor Nowicki, E.P., FEC, P.Geo. |
| 110 | Robert Cuthbert, P.Geo. |
| 111 | Alan Deal, P.Geo. |
| 118 | Gavin Kennedy, P.Geo, FGC. |
| 119 | Beverley Smith, P.Geo, FGC. |
| 124 | Michael Chapman, P.Geo. |
| 125 | Lanying Zhao, P.Geo. |
| 127 | Fred Bonner, P.Geo, FGC. |
| 132 | David Wade, P.Geo |
| 137 | Scott McCarthy, P.Geo, FGC. |
| 140 | Colin Walker, P.Geo., FGC |
| 146 | Patrick Campbell, P.Geo. |
| 147 | Geoffrey Day, P. Geo. |
| 148 | Michael MacDonald, P.Geo. |
| 152 | Stephen Warren, P.Geo. |
| 153 | Andrew Hilchey, P.Geo. |
| 160 | Matthew Alexander, P.Geo. |
| 168 | Kathryn A. MacCarthy, P.Geo. |
| 169 | Maylia K. Parker, P.Geo. |
| 170 | Phyllis McCrindle, P.Geo. |
| 172 | R Mark Graves, P.Geo. |
| 180 | Jared Chipman, P.Geo. |
| 181 | Amy Tizzard, P.Geo. |
| 182 | Duncan Fraser Keppie, P.Geo. |
| 183 | James Allen Michaelis, P.Geo. |
| 184 | Shane Legere, P.Geo. |
| 188 | Stephen Gregory Hughes, P.Geo. |
| 190 | Paul K. Smith, P.Geo |
| 194 | Roxanne MacLean, P.Geo. |
| 198 | Peter John Dalton, P.Geo. |
| 200 | Gavin Isenor, P.Geo., FGC |
| 201 | Erica Gillis, P.Geo. |
| 208 | Terry Mallinson, P.Geo |
| 211 | Danielle Finlayson-Bourque, P.Geo. |
| 212 | Kris Kendell, P.Geo. |
| 215 | Dawson Brisco, P.Geo |
| 216 | Tamara Moss, P.Geo. |
| 221 | John Kozuskanich, P.Geo |
| 222 | James Cormier-Chisholm, P.Geo. |
| 223 | Grant Wach, Ph.D., P.Geo. |
| 225 | Jeffrey Faulkner, P.Geo. |
| 228 | Nicolas A. Guest, P.Geo |
| 231 | Natasha MacAdam (nee Morrison), P.Geo. |
| 233 | Tony Barresi, PhD, P.Geo. |
| 234 | Arman Polatbekov, P.Geo. |
| 235 | Kelsey O'Brien, P.Geo. |
| 236 | David Murray, P.Geo. |
| 237 | Jonathan Kay, P.Geo. |
| 240 | Daniel Parks, P.Geo. |
| 241 | Kevin-Dane MacRae, P.Geo. |
| 244 | Timothy Bourque, P.Geo |
| 245 | Peter Fleming, P.Geo. |
| 246 | Michael Power, P.Geo. |
| 249 | Jeffrey Burke, P.Geo. |
| 254 | Matthew Harrington, P.Geo. |
| 255 | Daniel Parker, P.Geo. |
| 256 | Stephanie Villeneuve, P.Geo. |
| 257 | Maureen Kay MacKenzie, P.Geo. |
| 261 | Shaun O'Connor, P.Geo. |
| 263 | Kathleen Gould, P.Geo. |
| 267 | Melissa Fitzgerald, P.Geo. |
| 270 | Jenny Pittman, P.Geo. |
| 272 | Sharon Blackmore, P.Geo. |
| 276 | Lucas Melanson, P.Geo. |
| 281 | Luke Hilchie, P.Geo. |
| 285 | Evan Lapointe, P.Geo. |
| 287 | John MacNeil, P.Geo. |
| 288 | Ian Stewart, P.Geo. |
| 289 | Lachlan Maclean, P.Geo. |
| 290 | Taylor Chew, P.Geo. |
| 291 | Daniel Hagan, P.Geo. |
| 292 | Morgan Verge, P.Geo. |
| 293 | Wren (Loryn) Bruce, P.Geo. |
| 295 | Ryan Kressall, P.Geo. |
| 299 | Megan Thibault Kelly, P.Geo. |
| 300 | Mick O'Neill, P.Geo. |
| 301 | Jesse R Halle, P.Geo. |
| 306 | Scott Benton, P. Geo. |
| 307 | Daniel Meagher, P.Geo. |
| 309 | Neil Beaton, P.Geo. |
| 311 | Andrew (Drew) Wagner, P.Geo. |
| 312 | Nathalie Sahakyan, P.Geo. |
| 317 | Trevor Kelly, P.Geo. |
| 322 | Jeffrey De Lile, P.Geo. |
| 323 | Erin Adlakha, P.Geo. |
| 324 | Steven Crowell, P.Geo. |
| 326 | Jennifer Marchand, P.Geo. |
| 327 | Sander Manley, P.Geo |
| 328 | Adam Clarke, P.Geo. |
| 329 | Taylor (Campbell) Underwood, P.Geo. |
| 330 | Raymond Craddock, P.Geo. |
| 331 | Alex Wilson, P.Geo. |
| 332 | Sarah Boulay (McDonald), P.Geo. |
| 333 | Christopher Sangster |
| 334 | Matthew Schumacher, P.Geo. |
| 335 | Kirklyn Barry Davidson |
| 336 | Sean Freeborne, P.Geo. |
| 337 | Jacob Bauer, P.Geo. |
| 339 | Kelsey McInnes, P.Geo. |
| 341 | Zachary Feener, P.Geo. |
| 342 | Matteo Niccoli, P.Geo. |
| 344 | Andrew Nette, P.Geo. |
| 345 | Jordan Vervaeke, P.Geo. |
| 346 | Matthew McCurdy, P.Geo. |
| 348 | Benjamin Lysak, P.Geo. |
| 349 | Mitchell Grace, P.Geo. |
| 350 | Kathleen Dorey, P.Geo. |
| 353 | Christian Hart, P.Geo. |
| 354 | Asia Reid, P.Geo. |
| 355 | Julianna Ellsworth, P.Geo. |
| 356 | Donald Burden, P.Geo. |
| 358 | Heather Pearce, P.Geo. |
| 359 | Paul Gravelle, P.Geo |
| 361 | Isaac Riddle, P.Geo. |
| 362 | Dillon Langelaan, P.Geo. |
| 363 | Ryan Taylor, P.Geo. |
| 368 | Emilie Oicle, P.Geo. |
| 369 | Todd Burlingame, P.Geo. |
| 370 | Corwin Trottier, P.Geo. |
| 371 | Jeremy Milsom-Lebreaux, P.Geo. |
| 372 | Ryan Threndyle, P.Geo. |
| 374 | Jacques O'Neill, P.Geo. |
| 375 | Peter Opra |
| 376 | Michael Finlayson, P.Geo. |
| 377 | Mauricio Lopez |
| 377 | Saeideh Samani, P.Geo. |
| 379 | Devan Carruthers, P.Geo. |
| 380 | Bailey Milos, P.Geo. |
| 381 | Shae Nickerson, P.Geo. |
| 382 | Samuel Attersley |
Please contact the Registrar for confirmation of registration.
FGC – Fellow of Geoscientists Canada FEC – Fellow of Engineers Canada
Website built by MDR Strategy Group Ltd.