| Membership Number | Certificate of Authorization | |
|---|---|---|
| 3 | Englobe | Corporate |
| 4 | CBCL Limited | Corporate |
| 5 | Arc Geobac Group Inc | Sole |
| 7 | Mercator Geological Services Ltd | Corporate |
| 8 | Tower Resources Inc | Sole |
| 9 | Pinchin Ltd. | Corporate |
| 12 | Earth-Water Concepts inc | Corporate |
| 13 | Fracflow Consultants Inc | Corporate |
| 16 | Strum Environmental | Corporate |
| 22 | Stantec Consulting Ltd | Corporate |
| 23 | Fundy Engineering & Consulting Ltd | Corporate |
| 25 | Dillon Consulting Limited | Corporate |
| 29 | GeoSpatial Strategy Group Inc. | Corporate |
| 31 | WSP Canada Inc. | Sole |
| 32 | Pario Eng & Enviro Sciences | Corporate |
| 33 | AECOM Canada Ltd | Corporate |
| 35 | Atlantic Mining NS Inc. | Corporate |
| 44 | Halle Geological Services Ltd. | Sole |
| 52 | Atlantic Water Investigations Ltd. | Corpoarte |
| 54 | Purearth Systems | Sole |
| 65 | Mongoose Mining | Corporate |
| 70 | EFI Global Canada Inc. | Corporate |
| 73 | Trinity Consultants Canada | Sole |
| 75 | BGC Engineering Inc. | Corporate |
| 83 | CSR GeoSurveys Ltd. | Sole |
| 88 | Hatch Ltd. | Corporate |
| 92 | Nordmin Engineering Ltd. | Corporate |
| 96 | Arcadis Canada | Corporate |
| 97 | Resourceful Geoscience Solutions Inc. | Corporate |
| 99 | Fugro Canada Corp. | Corporate |
| 100 | Micon International | Corporate |
| 101 | Datamine Canada Inc. | Corporate |
| 102 | Quebec Innoivative Materials Inc. | Corporate |
| 103 | Military Metals Inc. | Corporate |
| 106 | Nexgold | Corporate |
| 107 | Terraquest | Sole |
| 108 | Verge Geological Consulting | Sole |
| 110 | Earth Science Consulting NS 2025 Ltd | Sole |
| 111 | 2501023 NS LTD | Sole |
| 112 | Chase Gun Minerals Corp. | Sole |
| 113 | Chase Gun Geological Services | Sole |
| 114 | O'Kane Consultants Inc. | Corporate |
| 116 | Robert D. Stewart, P.Geo. FGC | Sole |
Website built by MDR Strategy Group Ltd.